HOLLISTON, MASSACHUSETTS
Biotechnology
5
$3.54M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-09-14 | New offering first sale 2026-09-11 | $2.84M | $3M | details · SEC filing |
| 2026-01-06 | New offering first sale 2025-12-30 | $700K | $2M | SEC filing |
| 2025-07-14 | Filing | — | — | SEC filing |
| 2024-08-06 | Filing | — | — | SEC filing |
| 2023-04-14 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Harvard Apparatus Regenerative Technology, Inc.'s own filings with the SEC. The people those filings name are on the team page.
