Based
BROOKLYN, NEW YORK
BROOKLYN, NEW YORK
Industry group
Biotechnology
Biotechnology
Filings
7
7
Raised (new offerings)
$28.85M
$28.85M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-06-26 | Amendment first sale 2026-04-24 | $29M | $29M | SEC filing |
| 2026-04-29 | New offering first sale 2026-04-24 | $5M | $25M | SEC filing |
| 2025-12-08 | New offering first sale 2025-11-21 | $6.68M | $6.72M | SEC filing |
| 2025-09-05 | New offering first sale 2025-04-11 | $17.17M | $34.80M | SEC filing |
| 2025-01-31 | Filing | — | — | SEC filing |
| 2024-10-08 | Filing | — | — | SEC filing |
| 2022-10-18 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Cresilon, Inc.'s own filings with the SEC. The people those filings name are on the team page.
