Based
FORT LAUDERDALE, FLORIDA
FORT LAUDERDALE, FLORIDA
Industry group
Biotechnology
Biotechnology
Filings
5
5
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-05-11 | Amendment first sale 2024-12-03 | $144.83M | $144.83M | SEC filing |
| 2025-08-21 | Amendment first sale 2024-12-03 | $111.83M | $144.83M | SEC filing |
| 2024-12-17 | Filing | — | — | SEC filing |
| 2023-10-06 | Amendment | — | — | SEC filing |
| 2022-11-29 | Filing | — | — | SEC filing |
Every figure here is read from Syncromune, Inc.'s own filings with the SEC. The people those filings name are on the team page.
