Based
HALF MOON BAY, CALIFORNIA
HALF MOON BAY, CALIFORNIA
Industry group
Biotechnology
Biotechnology
Filings
6
6
Raised (new offerings)
$58.04M
$58.04M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-12 | Amendment first sale 2025-11-25 | $55.74M | $121.48M | SEC filing |
| 2026-08-07 | New offering first sale 2025-11-25 | $55.74M | $121.48M | SEC filing |
| 2025-09-22 | New offering first sale 2025-09-12 | $2.30M | $2.30M | SEC filing |
| 2025-03-07 | Filing | — | — | SEC filing |
| 2024-01-08 | Filing | — | — | SEC filing |
| 2023-10-24 | Amendment | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Claris Biotherapeutics, Inc.'s own filings with the SEC. The people those filings name are on the team page.
