Based
BEDFORD, MASSACHUSETTS
BEDFORD, MASSACHUSETTS
Industry group
Biotechnology
Biotechnology
Filings
5
5
Raised (new offerings)
$21.73M
$21.73M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-07-28 | Amendment first sale 2025-07-07 | $34.78M | $35.03M | SEC filing |
| 2025-10-23 | New offering first sale 2025-07-07 | $21.73M | $21.73M | SEC filing |
| 2023-11-03 | Filing | — | — | SEC filing |
| 2023-11-03 | Amendment | — | — | SEC filing |
| 2023-08-14 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Instylla, Inc.'s own filings with the SEC. The people those filings name are on the team page.
