Based
BEIJING, CHINA
BEIJING, CHINA
Year formed
2023
2023
Industry group
Pharmaceuticals
Pharmaceuticals
Filings
5
5
Raised (new offerings)
$20M
$20M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-04-28 | New offering first sale 2026-04-17 | $5M | $5M | details · SEC filing |
| 2026-02-26 | New offering first sale 2026-02-19 | $5M | $5M | SEC filing |
| 2026-01-28 | New offering first sale 2026-01-09 | $5M | $5M | SEC filing |
| 2026-01-28 | New offering first sale 2025-12-27 | $5M | $5M | SEC filing |
| 2024-07-15 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from CASI Pharmaceuticals, Inc.'s own filings with the SEC. The people those filings name are on the team page.
