Based
PONTE VEDRA, FLORIDA
PONTE VEDRA, FLORIDA
Year formed
2022
2022
Industry group
Biotechnology
Biotechnology
Filings
6
6
Raised (new offerings)
$21.16M
$21.16M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-07-15 | New offering first sale 2026-06-30 | $8.84M | $8.84M | details · SEC filing |
| 2026-04-06 | New offering first sale 2026-04-01 | $7.92M | $7.92M | SEC filing |
| 2025-12-31 | New offering first sale 2025-12-16 | $4.40M | $4.40M | SEC filing |
| 2024-11-14 | Filing | — | — | SEC filing |
| 2023-07-18 | Filing | — | — | SEC filing |
| 2022-12-08 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Cadrenal Therapeutics, Inc.'s own filings with the SEC. The people those filings name are on the team page.
