Based
Brooklyn, NEW YORK
Brooklyn, NEW YORK
Industry group
Biotechnology
Biotechnology
Filings
5
5
Raised (new offerings)
$5.09M
$5.09M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-09-04 | New offering first sale 2026-08-20 | $5.09M | $6.02M | details · SEC filing |
| 2026-09-04 | Amendment first sale 2026-08-20 | $5.09M | $6.02M | details · SEC filing |
| 2025-03-10 | Filing | — | — | SEC filing |
| 2023-05-22 | Amendment | — | — | SEC filing |
| 2023-04-14 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Episteme Prognostics, Inc.'s own filings with the SEC. The people those filings name are on the team page.
