Y Combinator's directory lists 83 companies in the Summer 2012 batch: 22 Active, 21 Acquired, 2 Public and 38 Inactive. 46% of Summer 2012 is listed Inactive, against 23% across YC batches at least two years old, so this batch has lost more companies than most.
ActiveAcquiredPublicInactive
Statuses are Y Combinator's own listing in its public company directory, read on the date shown. YC's directory can drop companies altogether, so the Inactive counts here are a floor, not a full count of companies that stopped. Acquired and Public are as YC lists them; neither says anything about the price or the outcome for founders.
Every company in Summer 2012
| Company | What they do | Status | Team |
|---|---|---|---|
| 9gag | Make the world happier. | Active | 36 |
| BackerKit | The only end-to-end crowdfunding platform built for today’s creators | Active | 42 |
| Benchling | Unlocking the power of biotech with modern software for modern science | Active | 750 |
| ClassDojo | Communication app for K-8 teachers, kids, and families | Active | 100 |
| Double Robotics | Telepresence robots | Active | 11 |
| Eligible | Insurance Billing APIs for Healthcare Businesses | Active | — |
| Flightfox | A platform to plan, book and manage global and group travel. | Active | 25 |
| FundersClub | Online VC | Active | 5 |
| HealthSherpa | Private sector Healthcare.gov. | Active | 220 |
| Human Dx | The Human Diagnosis Project. | Active | 11 |
| Mattermost | Secure Collaboration for Technical Teams | Active | 120 |
| Mth Sense | We're a mobile on-device profiling and ad-serving platform initially… | Active | 11 |
| NewsBlur | NewsBlur is a personalized news reader | Active | 1 |
| OctaveWealth | The 401(k) that helps you grow | Active | 2 |
| Plivo | Voice AI Agents for customer engagement, including WhatsApp, SMS &… | Active | 320 |
| Rainforest | no-code end-to-end testing that integrates with any CI/CD pipeline | Active | 40 |
| SmartAsset | Marketplace connecting consumers to financial advisors | Active | 210 |
| Submittable | The best way to launch, manage and measure social impact programs | Active | 302 |
| Svbtle | A publishing platform. | Active | 2 |
| Upwave | Marketing analytics for the world's biggest brand marketers | Active | 50 |
| Zapier | The easiest way to automate your work. | Active | 700 |
| Zentail | We're making ecommerce simple connecting brands with sales channels | Active | 30 |
| Boosted | Simple, fun, and fast electric vehicles. | Acquired | 51 |
| BufferBox | The future of package delivery. We are building a network of… | Acquired | 2 |
| Clever | The platform that powers technology in the classroom. | Acquired | 210 |
| Easel | Easel is a visual design tool built for the web. Since the web is… | Acquired | 2 |
| Fullstack Academy | Pioneer in immersive code education. Acquired by Zovio (NASDAQ: ZVO)… | Acquired | 220 |
| Kamcord | Acquired | 11 | |
| Knowmia | Pandora meets Yelp for K-12 educational videos. We match each… | Acquired | 11 |
| Lever | Talent Acquisition Suite that combines ATS + Talent CRM | Acquired | 225 |
| Mattermark | Big Data Meets Startup Investing The best tool for tracking and… | Acquired | 11 |
| Natero | Data-driven customer success platform for B2B SaaS. | Acquired | 11 |
| OmniVirt | OmniVirt is the leading VR Advertising platform for brands and… | Acquired | 15 |
| Pixate | Mobile application prototyping. Now part of Google. | Acquired | 10 |
| Soylent | Soylent is a simple, nutritious, and affordable food that possesses… | Acquired | 51 |
| Statwing | Dead simple statistical analysis software. Like R or SPSS but easy to… | Acquired | 2 |
| Streem | Acquired by Box in June 2014. We built: (1) a native win/mac… | Acquired | 4 |
| Study Edge | Acquired by Carlyle. Edtech and other technology | Acquired | 50 |
| Vastrm | Mass customized active apparel. We are building a full turn key… | Acquired | 2 |
| Vayable | We're building a marketplace for unique travel experiences (it's… | Acquired | 2 |
| Virool | Virool provides native video advertising experience for the biggest… | Acquired | 51 |
| VoiceGem | Voice messaging platform - Acquired by Palantir in 2013 | Acquired | 2 |
| ZeroMailer | Easy mailing lists | Acquired | 2 |
| Coinbase | Buy, sell, and manage cryptocurrencies. | Public | 6112 |
| Instacart | Marketplace for grocery delivery and pickup | Public | 3000 |
| Arc | aerial videography | Inactive | 2 |
| Assorted Bits | A mobile calendar for all the fun stuff you do with friends. | Inactive | — |
| BrainTripping | Inactive | 1 | |
| Canopy Labs | Canopy Labs automates customer analytics for small and medium-sized… | Inactive | 11 |
| Celery | Celery is a platform for pre-orders (www.trycelery.com). Accept… | Inactive | 11 |
| Coco Controller | We're building a tactile gaming controller for mobile phones. | Inactive | — |
| Collections | Finder for the Cloud | Inactive | 2 |
| Credictive | Attribution metatags for online content. | Inactive | — |
| Crohnology (by Healthy Labs) | We turn Patients into Researchers. | Inactive | 1 |
| DataNitro | We speed up Excel. | Inactive | 11 |
| Dreamforge | Simple 3d modeling software for 3d printers. | Inactive | 2 |
| Everyday.me | Everyday.me - Record your life. Store it forever. | Inactive | 11 |
| FileStack | Acquired by Xenon Ventures.We enable website developers to hook into… | Inactive | 50 |
| Framebase | API for video. | Inactive | 2 |
| GetGoing | We are building a "transparent opaque" airfare and hotel booking site… | Inactive | 11 |
| GoScale | Dynamical Scaling Virtual Machines as a Service | Inactive | 2 |
| Grid | Inactive | — | |
| Hipset | The best way for artists to release new music and videos. | Inactive | — |
| Hiptype | Hiptype is a marketing and analytics platform for eBooks. We can… | Inactive | 2 |
| Imgfave | A fun image sharing community. | Inactive | 2 |
| Keychain Logistics | Software that connects the supply side of companies that ship product… | Inactive | 2 |
| Kippt | Kippt is a social bookmarking service | Inactive | 2 |
| LeanMarket | Mobile advertising | Inactive | 2 |
| Light Table/Eve | Eve is our way of bringing the power of computation to everyone, not… | Inactive | 5 |
| Markupwand | Convert Design files to working websites automagically | Inactive | 3 |
| MicroEval | Changing the way companies review employee performance with… | Inactive | 2 |
| Parallel Universe | Helping developers scale their applications with ease. | Inactive | 2 |
| Partnered | Partnered is a digital platform automating business development… | Inactive | 11 |
| Profig | The phone system for businesses. Manage everything from your company… | Inactive | 2 |
| ReelSurfer | Clip and share any video from any website. | Inactive | 2 |
| RegistryLove | Cross-store wedding registry. | Inactive | 11 |
| Scoutzie | Scoutzie is a curated community for the best mobile designers. If… | Inactive | 2 |
| SnapBite | TBD | Inactive | — |
| Tastemaker | Interior design marketplace and online retailer | Inactive | 11 |
| Testmunk | Automating mobile app testing. | Inactive | 2 |
| Thread | Thread makes it incredibly easy to dress well, using stylists and AI | Inactive | 92 |
| TomoGuides | Mobile travel guides done right. Personalized, context-aware, and… | Inactive | 2 |
| Viacycle | viaCycle makes simple, inexpensive bicycle sharing systems that allow… | Inactive | 2 |
How this is measured
Measured 2026-09-26 from Y Combinator's company directory. Team size is the number YC lists for the company, where it lists one. Survival here means listed Active; Acquired and Public are shown separately because YC's listing does not say whether an acquisition was a good outcome.
All batchesShut-down companies
Tools for this story
Each opens in a new tab. With no account yet, you sign up free and land on the result.
