MentionFox lists 113 Hardware and semiconductor companies for 2026. Of them, 62 are Y Combinator companies (the newest batch here is Fall 2026, with 13); 35 filed a Form D notice with the SEC; 16 won an SBIR or STTR award. Across the 35 Form D notices in the table that report an amount sold, the median is $3.4M; the largest is $187M, by HavocAI Inc. (its Form D, filed May 12, 2026). The median SBIR or STTR award in the table is $983,959, across 16 awards.
Other years
All years (302) 2025 (70) 2024 (22) 2021 (20)
Hardware and semiconductor startups in 2026
| Company | What it does | Date | Amount | Round / stage | Record |
|---|---|---|---|---|---|
| Vescent Technologies Inc. | Cooling lasers for optical clocks in space (clocs) | Award starts Sep 30, 2026 | $1.3M | SBIR Phase II | Federal award record |
| Micromem Technologies Inc (funding history) | Filed Sep 24, 2026 | $90,000 | SEC Form D | ||
| Laser Light Holdings, Ltd | Filed Sep 21, 2026 | $277,000 | SEC Form D | ||
| OhmNow, Inc | Filed Sep 17, 2026 | $2M | SEC Form D | ||
| QorTek, Inc. | Filed Sep 16, 2026 | $5.7M | SEC Form D | ||
| Thermavant Technologies LLC | Large format ceramic oscillating heat pipes | Award starts Sep 10, 2026 | $1.3M | SBIR Phase II | Federal award record |
| Jumplights, Inc. (funding history) | Filed Sep 9, 2026 | $308,000 | SEC Form D | ||
| Immunophotonics, Inc. (funding history) | Filed Sep 4, 2026 | $10.1M | SEC Form D | ||
| Polaris Electro-Optics, Inc. (funding history) | Filed Sep 4, 2026 | $49.5M | SEC Form D | ||
| antimattr | voice-first hardware interface for human-agent interaction | Fall 2026 | Y Combinator batch | Y Combinator listing | |
| Cyclon | a phone where AI is the interface | Fall 2026 | Y Combinator batch | Y Combinator listing | |
| Degla Inc | The fully autonomous intelligence layer in the sky. | Fall 2026 | Y Combinator batch | Y Combinator listing | |
| Foundation Instruments Inc | This sbir phase ii project seeks to demonstrate the commercial feasibility of a next generation analyzer platform that offers rural… | Award starts Sep 1, 2026 | $600,000 | SBIR Phase II | Federal award record |
| Habu | Like Crosby, but for real estate development | Fall 2026 | Y Combinator batch | Y Combinator listing | |
| Hemlock | Force-sensing wristband for training robotic AI | Fall 2026 | Y Combinator batch | Y Combinator listing | |
| Honeybee Robotics LLC | Fy26 sbir phase iii - sample collection tools and associated hardware development | Award starts Sep 1, 2026 | $725,224 | SBIR Phase III | Federal award record |
| Mantle | The pit crew for deployed machines and robots. | Fall 2026 | Y Combinator batch | Y Combinator listing | |
| Opto-atomics Corp. | Atomically-referenced optical wavelength standard | Award starts Sep 1, 2026 | $1.3M | SBIR Phase II | Federal award record |
| Perceptra Technologies, Inc. | High-performance integrated photonic raman analyzers | Award starts Sep 1, 2026 | $462,377 | SBIR Phase II | Federal award record |
| RightNow | Enabling Model-Hardware Co-Design at Scale | Fall 2026 | Y Combinator batch | Y Combinator listing | |
| Simantic | Firmware simulation for AI agents | Fall 2026 | Y Combinator batch | Y Combinator listing | |
| Sinter | Accelerating scaled plastics with additive technologies | Fall 2026 | Y Combinator batch | Y Combinator listing | |
| Talos | Predictive maintenance for power infrastructure. | Fall 2026 | Y Combinator batch | Y Combinator listing | |
| The Subvocal Company | Talk to your computer without talking | Fall 2026 | Y Combinator batch | Y Combinator listing | |
| Vexo | An AI bracelet that remembers your day and acts before you ask. | Fall 2026 | Y Combinator batch | Y Combinator listing | |
| Vorelios | AI that simulates physics 1000x faster | Fall 2026 | Y Combinator batch | Y Combinator listing | |
| DexMat, Inc. (funding history) | Filed Aug 19, 2026 | $1M | SEC Form D | ||
| Qudara Inc. | Filed Aug 18, 2026 | $5.3M | SEC Form D | ||
| Rapid Liquid Print Co. (funding history) | Filed Aug 12, 2026 | $2.2M | SEC Form D | ||
| Designer Ecosystems LLC | Sensor platform for novel submerged barriers | Award starts Aug 1, 2026 | $1.2M | SBIR Phase II | Federal award record |
| Advanced Nanophotonics, LLC | Fy26 sbir phase iii - advanced nanophotonics, llc - next gen components for exoplanet detection and characterization technologies… | Award starts Jul 30, 2026 | $283,046 | SBIR Phase III | Federal award record |
| Great Sky Inc. (funding history) | Filed Jul 23, 2026 | $25.9M | SEC Form D | ||
| Laser Photonics Corp (funding history) | Filed Jul 21, 2026 | $2.5M | SEC Form D | ||
| VoltServer Inc. (funding history) | Filed Jul 16, 2026 | $5M | SEC Form D | ||
| Ingantec Corp. (funding history) | Filed Jul 13, 2026 | $228,065 | SEC Form D | ||
| Exum Instruments, Inc. (funding history) | Filed Jul 2, 2026 | $3.4M | SEC Form D | ||
| Point2 Technology Inc. | Filed Jun 26, 2026 | $62.6M | SEC Form D | ||
| Stable Laser Systems Inc | 80nssc26c0036 robust lasers for space flight compatible oasic | Award starts Jun 17, 2026 | $444,999 | SBIR Phase III | Federal award record |
| Ravee Optics, Inc. | Filed Jun 11, 2026 | $6M | SEC Form D | ||
| Alchlight, LLC | Ph2 topic a16-014 enhancement for laser nanostructured surfaces for armament applications | Award starts Jun 10, 2026 | $684,785 | STTR | Federal award record |
| 83 Sciences | AI-native materials discovery powered by unpublished experimental data | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Aerogen Systems | Building the future of advanced chip manufacturing. | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Atomarine | Floating nuclear powered data centers at sea. | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Baud | AI chips for ultra-fast training and inference | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| CarSignal | The AI Operating System for Auto Shops. | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Daqstra | AI-native test infrastructure to accelerate hardware companies. | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Dipole Labs | AI-controlled optical switching for AI clusters | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Frontier Computing | Frontier grows scalable biological brains as an ML training substrate | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| hardware intelligence | AI tools for the chips your AI runs on | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Hilstart | Autonomous Hardware Testing | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Impact Drones | Air Defense as a Service for Civilian Infrastructure. | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Induction Labs | Building intellectually curious AI | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Kara | Making Diamond Engineerable | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Kef Robotics Inc | Blue print: precise, resilient, interoperable navigation and telemetry for any air force suas | Award starts Jun 1, 2026 | $1.2M | SBIR Phase II | Federal award record |
| Lamb Labs | Lightning fast chips with hardcoded AI models | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Nori | The most capable American-made humanoid robot for $1,688 | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| OpenRelay | Distributed, hardware-agnostic AI inference | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| OS3 | Affordable, intelligent humanoid robots built to deploy at scale | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Praxis Robotics | Turns every company into a data vendor | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| ProvenMetal | Fast-turn, American made PCBs | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Robocurve | Real-world evals for robots | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Standard Machines | Teaching AI to Design Chips | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Stoa | The market behind AI hardware. | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Synapse Semiconductor | New semiconductors that merge compute and vision | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Vernius Systems, Inc. | Autonomous radar guidance for interceptors | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| Waybill | Managed procurement & inventory for hardware teams. | Summer 2026 | Y Combinator batch | Y Combinator listing | |
| ModRetro, Inc. (funding history) | Filed May 27, 2026 | $145M | SEC Form D | ||
| HavocAI Inc. (funding history) | Filed May 12, 2026 | $187M | SEC Form D | ||
| Dak Dynamics LLC | Filed May 11, 2026 | $25,000 | SEC Form D | ||
| Vitaliti Technologies Inc. | Filed May 5, 2026 | $21,413 | SEC Form D | ||
| Focus Universal Inc. (funding history) | Filed Apr 22, 2026 | $4M | SEC Form D | ||
| Kairos Water, Inc. | Filed Apr 22, 2026 | $1.6M | SEC Form D | ||
| Aria Networks, Inc. | Filed Apr 21, 2026 | $73M | SEC Form D | ||
| Folio Photonics Inc. (funding history) | Filed Apr 15, 2026 | $6M | SEC Form D | ||
| Analog Photonics LLC | , topic number o254-009, faraday optical isolator on a photonic integrated laser circuit | Award starts Apr 13, 2026 | $313,644 | SBIR Phase I | Federal award record |
| Aosense, Inc. | Phii osd232-006, high-efficiency low-power microwave oscillator for rubidium (helpmor) develop novel technologies to increase the… | Award starts Apr 13, 2026 | $1.7M | SBIR | Federal award record |
| Excellerix, LLC | Phii topic number osd232-009, application-specific electronic package for a quantum sensor an application-specific electronics package… | Award starts Apr 13, 2026 | $1.7M | SBIR | Federal award record |
| Advanced Metal Research | Machine intelligence for American Welding | Spring 2026 | Y Combinator batch | Y Combinator listing | |
| Arlo Industries | Track drones and missiles without radars - Accurate, Passive, Scalable | Spring 2026 | Y Combinator batch | Y Combinator listing | |
| Discovered Materials | AI scientists to discover materials for the semiconductor industry. | Spring 2026 | Y Combinator batch | Y Combinator listing | |
| Dispatch | Satellites for Manufacturing in Space | Spring 2026 | Y Combinator batch | Y Combinator listing | |
| E1O | Camera-free AI glasses | Spring 2026 | Y Combinator batch | Y Combinator listing | |
| Fuchsia | Vanta for hardware | Spring 2026 | Y Combinator batch | Y Combinator listing | |
| Intelligence Factory | Human Intelligence for Robots | Spring 2026 | Y Combinator batch | Y Combinator listing | |
| Modern | Modern - the ServiceNow killer | Spring 2026 | Y Combinator batch | Y Combinator listing | |
| Nine Fives | RF test equipment for next-gen spacecraft, drones, and cellphones | Spring 2026 | Y Combinator batch | Y Combinator listing | |
| ProjectX | Agent native workspace for heavy parallel workflows on the web | Spring 2026 | Y Combinator batch | Y Combinator listing | |
| Surtr Defense Systems | The hardware-agnostic operating system for drone defense | Spring 2026 | Y Combinator batch | Y Combinator listing | |
| Lsi Industries Inc | Filed Mar 25, 2026 | $5M | SEC Form D | ||
| Omni Design Technologies, Inc. | Filed Mar 20, 2026 | $34.3M | SEC Form D | ||
| Coastal Measures Inc. | Filed Mar 19, 2026 | $500,000 | SEC Form D | ||
| Nodar Inc. | Filed Mar 19, 2026 | $575,000 | SEC Form D | ||
| Otovo Asa | Filed Mar 19, 2026 | $14M | SEC Form D | ||
| Kent Optronics Inc | Proposal f2-19329 - silas- laser analysis, topic no | Award starts Mar 9, 2026 | $1.8M | SBIR Phase II | Federal award record |
| Infleqtion, Inc. | Filed Feb 25, 2026 | $127M | SEC Form D | ||
| Evercycle Inc (funding history) | Filed Feb 4, 2026 | $3M | SEC Form D | ||
| Snochip Inc (funding history) | Filed Jan 20, 2026 | $550,000 | SEC Form D | ||
| Creative 3D Technologies, Inc. | Filed Jan 15, 2026 | $1M | SEC Form D | ||
| Apex Microdevices LLC | Fy23 (23.4) sbir next generation ultra-compact RF filter technology active electronically scan | Award starts Jan 12, 2026 | $624,797 | SBIR | Federal award record |
| Kineolabs, Inc. | Filed Jan 5, 2026 | $999,997 | SEC Form D | ||
| Button Computer | The tiny computer built for voice AI. | Winter 2026 | Y Combinator batch | Y Combinator listing | |
| Congruent | AI native radars for self-driving cars | Winter 2026 | Y Combinator batch | Y Combinator listing | |
| DAIVIN! | Tankless Dive Gear - Breath Autonomy at Sea, Land & Space | Winter 2026 | Y Combinator batch | Y Combinator listing | |
| Human Archive | Physical AI data lab | Winter 2026 | Y Combinator batch | Y Combinator listing | |
| Inviscid AI | Real-time Physics Simulations for Industrial Facilities & Data Centers | Winter 2026 | Y Combinator batch | Y Combinator listing | |
| Ndea | Building AGI that can innovate. | Winter 2026 | Y Combinator batch | Y Combinator listing | |
| Origami Robotics | Manipulate Anything Robot | Winter 2026 | Y Combinator batch | Y Combinator listing | |
| Piris Labs | The Networking Layer of AI | Winter 2026 | Y Combinator batch | Y Combinator listing | |
| Take Notes in the Real World | Winter 2026 | Y Combinator batch | Y Combinator listing | ||
| Reframe | AI-native, hardware procurement marketplace | Winter 2026 | Y Combinator batch | Y Combinator listing | |
| Seeing Systems | Modular AI-Commanded Drones for Defence | Winter 2026 | Y Combinator batch | Y Combinator listing | |
| Visibl Semiconductors | Custom silicon for power electronics | Winter 2026 | Y Combinator batch | Y Combinator listing | |
| Voxel Energy | Energy independent data centers with solar and repurposed batteries | Winter 2026 | Y Combinator batch | Y Combinator listing |
Selling to these companies?
Export the list: a spreadsheet of the 113 Hardware and semiconductor companies in the table below, with each one's date, amount, round or stage, the record it comes from and its MentionFox page. Free with an account; if you are not signed in, you sign up first and the download starts when you come back to this page.
Export the listA Full Report covers who runs the company, who owns it, where its money comes from and what to watch for, every claim linked to its source. See pricing.
Related startup lists
AI (108 shared) Manufacturing and industrial (36 shared) Aerospace and defense (35 shared) Robotics (24 shared) Energy (16 shared) Developer tools (14 shared)
Figures come only from the record linked in each row; a blank means the record gives none. How these lists are built.
