POTOMAC BANCSHARES INC
New Form D on file · 2026-09-03 · the record
Bar compares stated amounts only. A raise with no amount on the record is left out rather than counted as zero.
Open the record →What the record says
| Named | Relationship on the filing | Where |
|---|---|---|
| Alice Frazier | Executive Officer, Director | Charles Town, WEST VIRGINIA |
| Michael Bell | Executive Officer | Charles Town, WEST VIRGINIA |
| Raymond Goodrich | Executive Officer | Charles Town, WEST VIRGINIA |
| Leslie Crabill | Executive Officer | Charles Town, WEST VIRGINIA |
| Ronald Burley | Executive Officer | Charles Town, WEST VIRGINIA |
| Keith Berkeley | Director | Charles Town, WEST VIRGINIA |
| Kristina Bouweiri | Director | Charles Town, WEST VIRGINIA |
| J. Boyd | Director | Charles Town, WEST VIRGINIA |
| Norman Casagrande | Director | Charles Town, WEST VIRGINIA |
| Margaret Cogswell | Director | Charles Town, WEST VIRGINIA |
| C. Hensell, III | Director | Charles Town, WEST VIRGINIA |
| Michael Huber | Director | Charles Town, WEST VIRGINIA |
| Mitesh Kothari | Director | Charles Town, WEST VIRGINIA |
| Matthew Lowers | Director | Charles Town, WEST VIRGINIA |
| Amit Puri | Director | Charles Town, WEST VIRGINIA |
| Andrew Skinner | Director | Charles Town, WEST VIRGINIA |
| William White | Director | Charles Town, WEST VIRGINIA |
| Angela Wilson | Director | Charles Town, WEST VIRGINIA |
A Form D names the people responsible for the offering, not a team page — there are no photographs or profiles on it, so none are shown.
The nearest raises on file in the same industry group (Commercial Banking), side by side with this one.
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| AQR Flex 1 Series LLC - Series C17 | $15M | Hedge Fund | 2026-09-03 |
| AQR Flex 1 Series LLC - Series D15 | $15M | Hedge Fund | 2026-09-03 |
| AQR Flex 1 Series LLC - Series A88 | $15M | Hedge Fund | 2026-09-03 |
| Nuvve Holding Corp. | $14.74M | Other Energy | 2026-09-04 |
| Enhancing Capital Partners, LP | $15.35M | Hedge Fund | 2026-09-03 |
| POTOMAC BANCSHARES INC (this page) | $15M | Commercial Banking | 2026-09-03 |
Click a column heading to sort. Comparison is against records held here, not against every raise that exists. A raise with no stated amount shows as "Not stated" rather than as zero.
The full profile
The rest of this profile is open on any paid or trial plan
It costs no credits. It is a plan check and nothing else.
- Source Check — verify Michael Shane Bell's other claims against the registers that hold them.
- INVEST — compare this raise against the peers above, on the numbers.
- RECRUIT — see who is already on the team.
- Press Requests — connect with Michael Shane Bell for a story.
You land back on this company when you are in.
Not ready to upgrade? Keep this one in view instead.
Watchlist POTOMAC BANCSHARES INCYou get an alert in MentionFox the next time this company shows up.
Is this you?
If you're behind POTOMAC BANCSHARES INC: the weeks after a raise are watched the same way — by other investors sizing you up, and by founders checking who just got funded. FoxPlug turns your commits, deploys, and releases into that story automatically. FoxChat puts a guide on your own site so the people this filing just sent you don't leave after one page.
Sourced from the filing index on sec.gov. Figures are read directly from the source record; names have not been matched against other people.
