Based
Oldsmar, FLORIDA
Oldsmar, FLORIDA
Industry group
Other Technology
Other Technology
Filings
5
5
Raised (new offerings)
$14.35M
$14.35M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-09-11 | New offering first sale 2026-08-12 | $2.35M | $2.50M | details · SEC filing |
| 2026-02-05 | Amendment first sale 2025-08-14 | $23.80M | $25.60M | SEC filing |
| 2025-09-26 | New offering first sale 2025-08-14 | $12M | $17.50M | SEC filing |
| 2024-11-14 | Filing | — | — | SEC filing |
| 2024-01-03 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from XTIUM HOLDINGS, INC.'s own filings with the SEC. The people those filings name are on the team page.
