Based
NEW YORK, NEW YORK
NEW YORK, NEW YORK
Industry group
Restaurants
Restaurants
Filings
14
14
Raised (new offerings)
$1.84B
$1.84B
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-07-08 | New offering first sale 2026-06-22 | $354.40M | $600M | SEC filing |
| 2026-05-06 | New offering first sale 2026-04-23 | $1.68M | $1.68M | SEC filing |
| 2026-02-18 | New offering first sale 2026-02-04 | $1000K | $1000K | SEC filing |
| 2026-01-30 | New offering first sale 2026-01-15 | $13.89M | $14M | SEC filing |
| 2026-01-12 | New offering first sale 2025-11-19 | $180M | $350M | SEC filing |
| 2026-01-12 | New offering first sale 2025-12-29 | $86.42M | $86.42M | SEC filing |
| 2026-01-12 | Amendment first sale 2024-12-05 | $17.97M | $50M | SEC filing |
| 2026-01-12 | New offering first sale 2025-11-26 | $8.40M | $8.40M | SEC filing |
| 2025-09-17 | New offering first sale 2025-01-14 | $1.14B | $1.66B | SEC filing |
| 2025-09-17 | New offering first sale 2025-03-10 | $57M | $57M | SEC filing |
| 2024-12-20 | Filing | — | — | SEC filing |
| 2024-12-20 | Filing | — | — | SEC filing |
| 2024-12-20 | Filing | — | — | SEC filing |
| 2024-12-20 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Wonder Group, Inc.'s own filings with the SEC. The people those filings name are on the team page.
