Based
NEW YORK, NEW YORK
NEW YORK, NEW YORK
Year formed
2022
2022
Industry group
Restaurants
Restaurants
Filings
6
6
Raised (new offerings)
$1.88M
$1.88M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-07-29 | New offering first sale 2026-06-08 | $1M | — | details · SEC filing |
| 2026-04-17 | New offering first sale 2026-04-02 | $577K | — | SEC filing |
| 2025-12-08 | New offering first sale 2025-11-26 | $300K | — | SEC filing |
| 2025-08-28 | Amendment first sale 2024-11-06 | $2.48M | — | SEC filing |
| 2024-12-02 | Filing | — | — | SEC filing |
| 2023-01-31 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Le Botaniste Corp.'s own filings with the SEC. The people those filings name are on the team page.
