| Name | Role stated in the filing | Named in |
|---|---|---|
| Alon Mualem | Chief Financial Officer, Executive Officer | 2026-08-17, 2026-04-28, 2025-12-04, 2025-11-04, 2025-09-17, 2025-09-17, 2025-08-14 |
| Asher Dahan | Chief Executive Officer and Chairman of the Board of Directors, Executive Officer, Director | 2026-08-17, 2026-04-28, 2025-12-04, 2025-11-04, 2025-09-17, 2025-09-17, 2025-08-14 |
| Eli Bachar | Director | 2026-08-17, 2026-04-28, 2025-12-04, 2025-11-04, 2025-09-17, 2025-09-17, 2025-08-14 |
| Guy Wagner | Chief Scientific Officer and President, Chief Scientific Officer, President, and Director, Executive Officer, Director | 2026-08-17, 2026-04-28, 2025-12-04, 2025-11-04, 2025-09-17, 2025-09-17, 2025-08-14 |
| Leeor Langer | Chief Technology Officer, Executive Officer | 2026-08-17, 2026-04-28, 2025-12-04, 2025-11-04, 2025-09-17, 2025-09-17, 2025-08-14 |
| Offir Remez | Executive Vice President of Business Development, Executive Officer | 2026-08-17, 2026-04-28, 2025-12-04, 2025-11-04, 2025-09-17, 2025-09-17, 2025-08-14 |
| Shmuel Barel | Chief Marketing Officer, Executive Officer | 2026-08-17, 2026-04-28, 2025-12-04, 2025-11-04, 2025-09-17, 2025-09-17, 2025-08-14 |
| Tamar Fleisher | Chief Operating Officer, Executive Officer | 2026-08-17, 2026-04-28, 2025-12-04, 2025-11-04, 2025-09-17, 2025-09-17, 2025-08-14 |
| Ilana Lurie | Director | 2026-04-28, 2025-12-04, 2025-11-04, 2025-09-17, 2025-09-17, 2025-08-14 |
| Yaacov Goldman | Director | 2025-12-04, 2025-11-04, 2025-09-17, 2025-09-17, 2025-08-14 |
| Kobbi Nir | Director | 2026-08-17, 2026-04-28 |
| Avichay Vardi | Director | 2026-08-17 |
| Gabriel Kabazo | Director | 2026-08-17 |
| Hila Kiron Revach | Director | 2026-08-17 |
| Oz Adler | Director | 2026-08-17 |
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
