Based
YOKNE'AM ILLIT, ISRAEL
YOKNE'AM ILLIT, ISRAEL
Industry group
Other Technology
Other Technology
Filings
9
9
Raised (new offerings)
$13.99M
$13.99M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-17 | New offering first sale 2026-07-31 | $3.28M | $3.28M | SEC filing |
| 2026-04-28 | New offering first sale 2026-04-20 | $5.02M | $5.02M | SEC filing |
| 2025-12-04 | New offering first sale 2025-11-26 | $5.68M | $5.68M | SEC filing |
| 2025-11-04 | New offering first sale 2025-10-29 | $0 | $3.28M | SEC filing |
| 2025-09-17 | New offering first sale 2025-09-12 | $0 | $4.02M | SEC filing |
| 2025-09-17 | New offering first sale 2025-09-11 | $0 | $4M | SEC filing |
| 2025-08-14 | New offering first sale 2025-08-06 | $0 | $2.41M | SEC filing |
| 2025-05-07 | Filing | — | — | SEC filing |
| 2024-12-04 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Wearable Devices Ltd.'s own filings with the SEC. The people those filings name are on the team page.
