Based
JACKSON, WYOMING
JACKSON, WYOMING
Industry group
Other Technology
Other Technology
Filings
5
5
Raised (new offerings)
$20.87M
$20.87M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2025-10-22 | Amendment first sale 2020-08-06 | $1.68M | $1.68M | SEC filing |
| 2025-10-22 | New offering first sale 2022-04-04 | $3.20M | $3.20M | SEC filing |
| 2025-10-22 | New offering first sale 2020-08-06 | $1.68M | $1.68M | SEC filing |
| 2025-10-22 | New offering first sale 2025-05-23 | $7M | $7M | SEC filing |
| 2025-10-22 | New offering first sale 2023-05-02 | $9M | $9M | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from UserEvidence, Inc.'s own filings with the SEC. The people those filings name are on the team page.
