Based
MIAMI, FLORIDA
MIAMI, FLORIDA
Year formed
2020
2020
Industry group
Other Technology
Other Technology
Filings
5
5
Raised (new offerings)
$12.23M
$12.23M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2025-08-27 | New offering first sale 2020-08-31 | $1.20M | $1.30M | SEC filing |
| 2025-08-27 | New offering first sale 2021-07-08 | $3.41M | $3.50M | SEC filing |
| 2025-08-27 | Amendment first sale 2019-11-01 | $615K | $615K | SEC filing |
| 2025-08-27 | New offering first sale 2022-12-20 | $7M | $7M | SEC filing |
| 2025-08-27 | New offering first sale 2019-11-01 | $615K | $615K | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Togal.AI, Inc.'s own filings with the SEC. The people those filings name are on the team page.
