Based
PFLUGERVILLE, TEXAS
PFLUGERVILLE, TEXAS
Year formed
2025
2025
Industry group
Computers
Computers
Filings
5
5
Raised (new offerings)
$39K
$39K
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2025-09-26 | New offering first sale 2025-09-10 | $17K | $60K | SEC filing |
| 2025-09-10 | New offering first sale 2025-09-04 | $12K | $60K | SEC filing |
| 2025-08-21 | New offering first sale 2025-08-05 | $10K | $60K | SEC filing |
| 2025-07-25 | Filing | — | — | SEC filing |
| 2025-07-03 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Easymator Inc's own filings with the SEC. The people those filings name are on the team page.
