Based
BOULDER, COLORADO
BOULDER, COLORADO
Industry group
Other Energy
Other Energy
Filings
6
6
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-02-17 | Amendment first sale 2025-03-13 | $58M | $88M | SEC filing |
| 2025-12-22 | Amendment first sale 2025-03-13 | $48M | $48M | SEC filing |
| 2025-10-29 | Amendment first sale 2025-03-13 | $39M | $39M | SEC filing |
| 2025-08-19 | Amendment first sale 2025-03-13 | $30M | $30M | SEC filing |
| 2025-03-28 | Filing | — | — | SEC filing |
| 2024-04-26 | Filing | — | — | SEC filing |
Every figure here is read from Tendril Holdings, LLC's own filings with the SEC. The people those filings name are on the team page.
