Based
TORONTO, ONTARIO, CANADA
TORONTO, ONTARIO, CANADA
Industry group
Other Energy
Other Energy
Filings
5
5
Raised (new offerings)
$103.58M
$103.58M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2025-11-07 | Amendment first sale 2025-10-22 | $34.50M | $34.50M | SEC filing |
| 2025-11-07 | New offering first sale 2025-10-22 | $69.08M | $137.88M | SEC filing |
| 2025-11-04 | New offering first sale 2025-10-22 | $34.50M | $34.50M | SEC filing |
| 2025-04-25 | Filing | — | — | SEC filing |
| 2023-08-25 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Electra Battery Materials Corp's own filings with the SEC. The people those filings name are on the team page.
