Based
Dover, DELAWARE
Dover, DELAWARE
Industry group
Other Technology
Other Technology
Filings
6
6
Raised (new offerings)
$690.39M
$690.39M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-09-22 | Amendment first sale 2026-05-13 | $650M | $650M | details · SEC filing |
| 2026-06-05 | New offering first sale 2026-05-13 | $440M | $500M | SEC filing |
| 2026-02-09 | Amendment first sale 2025-10-02 | $143.10M | $143.10M | SEC filing |
| 2025-10-08 | New offering first sale 2025-10-02 | $48.10M | $113.10M | SEC filing |
| 2025-09-08 | New offering first sale 2025-03-14 | $202.29M | $202.29M | SEC filing |
| 2024-10-03 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Supabase, Inc.'s own filings with the SEC. The people those filings name are on the team page.
