Based
DOVER, MASSACHUSETTS
DOVER, MASSACHUSETTS
Year formed
2022
2022
Industry group
Other Technology
Other Technology
Filings
5
5
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-01-14 | Amendment first sale 2025-05-22 | $300K | $1.70M | SEC filing |
| 2025-11-03 | Amendment first sale 2025-05-22 | $240K | $240K | SEC filing |
| 2025-06-26 | Filing | — | — | SEC filing |
| 2024-07-18 | Filing | — | — | SEC filing |
| 2023-07-12 | Filing | — | — | SEC filing |
Every figure here is read from Epoch Biotech, LLC's own filings with the SEC. The people those filings name are on the team page.
