Based
NEW YORK, NEW YORK
NEW YORK, NEW YORK
Industry group
Restaurants
Restaurants
Filings
6
6
Raised (new offerings)
$4.59M
$4.59M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-01-28 | Amendment first sale 2026-01-08 | $3.12M | $3.12M | SEC filing |
| 2026-01-28 | New offering first sale 2026-01-08 | $399K | $399K | SEC filing |
| 2026-01-26 | Amendment first sale 2026-01-08 | $399K | $399K | SEC filing |
| 2026-01-26 | New offering first sale 2026-01-08 | $3.12M | $3.12M | SEC filing |
| 2026-01-20 | New offering first sale 2026-01-05 | $1.07M | $1.07M | SEC filing |
| 2024-08-29 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from SPIN Global Holdings LLC's own filings with the SEC. The people those filings name are on the team page.
