Based
CHARLESTON, SOUTH CAROLINA
CHARLESTON, SOUTH CAROLINA
Industry group
Restaurants
Restaurants
Filings
5
5
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2025-12-23 | Amendment first sale 2017-12-22 | $525K | $2.25M | SEC filing |
| 2025-08-26 | Amendment first sale 2017-12-22 | $525K | $2.25M | SEC filing |
| 2024-12-27 | Amendment | — | — | SEC filing |
| 2023-12-29 | Amendment | — | — | SEC filing |
| 2022-12-29 | Amendment first sale 2017-12-22 | $525K | $2.25M | SEC filing |
Every figure here is read from Republic Midtown, LLC's own filings with the SEC. The people those filings name are on the team page.
