Based
BIRMINGHAM, ALABAMA
BIRMINGHAM, ALABAMA
Industry group
Other Health Care
Other Health Care
Filings
5
5
Raised (new offerings)
$246K
$246K
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-05-28 | New offering first sale 2026-05-28 | $246K | $492K | SEC filing |
| 2025-10-07 | Amendment first sale 2025-07-18 | $624K | $624K | SEC filing |
| 2025-09-05 | Amendment first sale 2025-07-18 | $250K | $620K | SEC filing |
| 2025-07-16 | Filing | — | — | SEC filing |
| 2023-03-08 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Specialty Surgical Center, LLC/NJ's own filings with the SEC. The people those filings name are on the team page.
