Based
KUALA LUMPUR, MALAYSIA
KUALA LUMPUR, MALAYSIA
Industry group
Business Services
Business Services
Filings
8
8
Raised (new offerings)
$18.73M
$18.73M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-07-06 | New offering first sale 2026-06-30 | $100K | $100K | SEC filing |
| 2026-06-02 | New offering first sale 2026-05-29 | $50K | $50K | SEC filing |
| 2026-04-30 | New offering first sale 2026-04-28 | $250K | $250K | SEC filing |
| 2026-04-21 | New offering first sale 2026-04-16 | $1.20M | $1.20M | SEC filing |
| 2026-04-06 | New offering first sale 2026-03-31 | $17M | $17M | SEC filing |
| 2025-10-03 | New offering first sale 2025-10-01 | $130K | $130K | SEC filing |
| 2025-06-24 | Filing | — | — | SEC filing |
| 2025-06-11 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Greenpro Capital Corp.'s own filings with the SEC. The people those filings name are on the team page.
