| Name | Role stated in the filing | Named in |
|---|---|---|
| Carolyn Bruguera | Executive Officer | 2026-07-31, 2026-07-16, 2026-05-18, 2025-10-07 |
| Duncan Maitland | Director | 2026-07-31, 2026-07-16, 2026-05-18, 2025-10-07 |
| Edward Ruppel, Jr | Executive Officer, Director | 2026-07-31, 2026-07-16, 2026-05-18, 2025-10-07 |
| Michael Henson | Executive Officer, Director | 2026-07-31, 2026-07-16, 2026-05-18, 2025-10-07 |
| Thom Rasche | Director | 2026-07-31, 2026-07-16, 2026-05-18, 2025-10-07 |
| Thomas Thaler | Director | 2026-07-31, 2026-07-16, 2026-05-18, 2025-10-07 |
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
