Based
SAN JOSE, CALIFORNIA
SAN JOSE, CALIFORNIA
Industry group
Other Health Care
Other Health Care
Filings
7
7
Raised (new offerings)
$6.72M
$6.72M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-07-31 | Amendment first sale 2026-07-02 | $6.91M | $10M | SEC filing |
| 2026-07-16 | New offering first sale 2026-07-02 | $6.72M | $10M | SEC filing |
| 2026-05-18 | Amendment first sale 2025-04-15 | $17M | $17M | SEC filing |
| 2025-10-07 | Amendment first sale 2025-04-15 | $4.35M | $15M | SEC filing |
| 2025-04-30 | Filing | — | — | SEC filing |
| 2024-02-20 | Filing | — | — | SEC filing |
| 2023-04-28 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Shape Memory Medical Inc.'s own filings with the SEC. The people those filings name are on the team page.
