Based
IRVINE, CALIFORNIA
IRVINE, CALIFORNIA
Year formed
2023
2023
Industry group
Biotechnology
Biotechnology
Filings
6
6
Raised (new offerings)
$11.50M
$11.50M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-06-18 | Amendment first sale 2024-01-08 | $3.50M | $7.40M | SEC filing |
| 2026-06-18 | Amendment first sale 2026-05-18 | $11.50M | $15M | SEC filing |
| 2026-06-18 | Amendment first sale 2025-02-19 | $6.02M | $12.05M | SEC filing |
| 2026-05-29 | New offering first sale 2026-05-18 | $11.50M | $15M | details · SEC filing |
| 2025-03-06 | Filing | — | — | SEC filing |
| 2024-01-23 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Restora Medical, Inc.'s own filings with the SEC. The people those filings name are on the team page.
