Based
CONSHOHOCKEN, PENNSYLVANIA
CONSHOHOCKEN, PENNSYLVANIA
Industry group
Other Health Care
Other Health Care
Filings
7
7
Raised (new offerings)
$5.50M
$5.50M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-09-04 | New offering | $0 | $2M | details · SEC filing |
| 2026-09-03 | New offering first sale 2025-10-14 | $1M | $1.89M | details · SEC filing |
| 2026-09-03 | New offering first sale 2025-09-10 | $4.50M | $5M | details · SEC filing |
| 2024-04-15 | Filing | — | — | SEC filing |
| 2023-05-17 | Filing | — | — | SEC filing |
| 2023-03-23 | Amendment | — | — | SEC filing |
| 2023-03-23 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Opyn Health, Inc.'s own filings with the SEC. The people those filings name are on the team page.
