Based
AUSTIN, TEXAS
AUSTIN, TEXAS
Industry group
Biotechnology
Biotechnology
Filings
11
11
Raised (new offerings)
$1.29M
$1.29M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-14 | Amendment first sale 2026-06-04 | $9.25M | $16.11M | SEC filing |
| 2026-06-22 | New offering first sale 2026-06-04 | $1.29M | $11.11M | SEC filing |
| 2026-04-27 | Amendment first sale 2025-07-01 | $19.07M | $25M | SEC filing |
| 2026-02-05 | Amendment first sale 2025-01-23 | $9.39M | $15M | SEC filing |
| 2025-12-17 | Amendment first sale 2025-07-01 | $14.90M | $20M | SEC filing |
| 2025-10-14 | Amendment first sale 2025-07-01 | $9.78M | $15M | SEC filing |
| 2025-06-30 | Filing | — | — | SEC filing |
| 2025-02-03 | Filing | — | — | SEC filing |
| 2024-08-05 | Amendment | — | — | SEC filing |
| 2023-11-17 | Filing | — | — | SEC filing |
| 2023-03-23 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Nuclein, LLC's own filings with the SEC. The people those filings name are on the team page.
