Based
KIRKLAND, WASHINGTON
KIRKLAND, WASHINGTON
Year formed
2025
2025
Industry group
Other Technology
Other Technology
Filings
7
7
Raised (new offerings)
$1.20M
$1.20M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-09-14 | Amendment first sale 2026-06-23 | $3.80M | $3.80M | details · SEC filing |
| 2026-08-17 | Amendment first sale 2026-06-23 | $2.80M | $2.80M | SEC filing |
| 2026-06-23 | New offering first sale 2026-06-23 | $200K | $1M | SEC filing |
| 2026-04-14 | Amendment first sale 2025-12-17 | $1.50M | $1.70M | SEC filing |
| 2026-01-15 | New offering first sale 2025-12-17 | $1M | $1.50M | SEC filing |
| 2025-08-05 | Amendment | — | — | SEC filing |
| 2025-08-04 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from NAMSOFT INC.'s own filings with the SEC. The people those filings name are on the team page.
