Based
GILBERT, ARIZONA
GILBERT, ARIZONA
Industry group
Other Technology
Other Technology
Filings
5
5
Raised (new offerings)
$3.50M
$3.50M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-10 | Amendment first sale 2025-11-05 | $8.64M | $15M | SEC filing |
| 2026-02-19 | Amendment first sale 2025-11-05 | $4.70M | $10M | SEC filing |
| 2025-11-20 | New offering first sale 2025-11-05 | $3.50M | $5M | SEC filing |
| 2025-06-09 | Filing | — | — | SEC filing |
| 2025-06-09 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from IONIA, INC.'s own filings with the SEC. The people those filings name are on the team page.
