Based
PORTLAND, MAINE
PORTLAND, MAINE
Industry group
Other Technology
Other Technology
Filings
6
6
Raised (new offerings)
$4.25M
$4.25M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-07 | New offering first sale 2026-07-31 | $1M | $1M | SEC filing |
| 2026-03-02 | New offering first sale 2026-02-13 | $3.25M | $5.81M | SEC filing |
| 2025-04-03 | Filing | — | — | SEC filing |
| 2024-01-09 | Amendment | — | — | SEC filing |
| 2023-12-12 | Filing | — | — | SEC filing |
| 2023-02-22 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from MedRhythms, Inc.'s own filings with the SEC. The people those filings name are on the team page.
