Based
HADDONFIELD, NEW JERSEY
HADDONFIELD, NEW JERSEY
Industry group
Biotechnology
Biotechnology
Filings
8
8
Raised (new offerings)
$5.75M
$5.75M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-04-02 | Amendment first sale 2026-02-17 | $4.99M | $10M | SEC filing |
| 2026-03-31 | Amendment first sale 2026-02-17 | $4.89M | $10M | SEC filing |
| 2026-03-13 | Amendment first sale 2026-02-17 | $4.79M | $10M | SEC filing |
| 2026-02-27 | New offering first sale 2026-02-17 | $4.47M | $10M | SEC filing |
| 2025-08-22 | New offering first sale 2025-08-19 | $1.27M | $10M | SEC filing |
| 2024-12-26 | Amendment | — | — | SEC filing |
| 2024-08-12 | Filing | — | — | SEC filing |
| 2023-01-26 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Linnaeus Therapeutics, Inc.'s own filings with the SEC. The people those filings name are on the team page.
