Based
KELOWNA, BRITISH COLUMBIA, CANADA
KELOWNA, BRITISH COLUMBIA, CANADA
Industry group
Biotechnology
Biotechnology
Filings
7
7
Raised (new offerings)
$7.61M
$7.61M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-09-21 | New offering first sale 2026-09-09 | $113K | $113K | details · SEC filing |
| 2025-12-19 | New offering first sale 2025-12-16 | $3.50M | $3.50M | SEC filing |
| 2025-10-01 | New offering first sale 2025-09-29 | $4M | $4M | SEC filing |
| 2024-10-16 | Filing | — | — | SEC filing |
| 2024-05-02 | Filing | — | — | SEC filing |
| 2024-02-16 | Filing | — | — | SEC filing |
| 2023-10-04 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Lexaria Bioscience Corp.'s own filings with the SEC. The people those filings name are on the team page.
