Based
OKLAHOMA CITY, OKLAHOMA
OKLAHOMA CITY, OKLAHOMA
Year formed
2022
2022
Industry group
Manufacturing
Manufacturing
Filings
9
9
Raised (new offerings)
$1M
$1M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-09-22 | New offering first sale 2026-08-31 | $1M | $15M | details · SEC filing |
| 2025-12-17 | Amendment first sale 2025-05-19 | $5.40M | $125M | SEC filing |
| 2025-10-07 | Amendment | $0 | $121M | SEC filing |
| 2025-10-07 | New offering | $0 | $121M | SEC filing |
| 2025-06-12 | Filing | — | — | SEC filing |
| 2024-09-20 | Filing | — | — | SEC filing |
| 2023-08-21 | Filing | — | — | SEC filing |
| 2023-02-24 | Amendment | — | — | SEC filing |
| 2022-11-15 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Westwin Elements Inc's own filings with the SEC. The people those filings name are on the team page.
