| Name | Role stated in the filing | Named in |
|---|---|---|
| Charles Anderson | Director | 2026-08-18, 2025-09-29, 2025-09-29 |
| D. Daughtery | Director | 2026-08-18, 2025-09-29, 2025-09-29 |
| Leroy Richie | Director | 2026-08-18, 2025-09-29, 2025-09-29 |
| Stanton Ross | Chief Executive Officer, Chairman and CEO, Executive Officer, Director | 2026-08-18, 2025-09-29, 2025-09-29 |
| Thomas Heckman | Chief Financial Officer, CFO, Treasurer and Secretary, Executive Officer | 2026-08-18, 2025-09-29, 2025-09-29 |
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
