Based
OLATHE, KANSAS
OLATHE, KANSAS
Industry group
Other Technology
Other Technology
Filings
7
7
Raised (new offerings)
$3.38M
$3.38M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-18 | New offering first sale 2026-08-07 | $2.63M | $2.63M | SEC filing |
| 2025-09-29 | New offering | $0 | $25M | SEC filing |
| 2025-09-29 | New offering first sale 2025-09-15 | $750K | $1M | SEC filing |
| 2024-11-18 | Filing | — | — | SEC filing |
| 2024-07-09 | Filing | — | — | SEC filing |
| 2023-04-21 | Filing | — | — | SEC filing |
| 2022-10-25 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from KUSTOM ENTERTAINMENT, INC.'s own filings with the SEC. The people those filings name are on the team page.
