Based
BOCA RATON, FLORIDA
BOCA RATON, FLORIDA
Industry group
Pharmaceuticals
Pharmaceuticals
Filings
8
8
Raised (new offerings)
$19.32M
$19.32M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-07-15 | New offering first sale 2026-07-01 | $8.50M | $8.50M | SEC filing |
| 2026-05-27 | New offering first sale 2026-05-08 | $2.54M | $2.54M | SEC filing |
| 2026-05-27 | New offering first sale 2026-05-11 | $5.25M | $5.25M | SEC filing |
| 2025-08-18 | New offering first sale 2025-08-09 | $3.02M | $3.02M | SEC filing |
| 2023-09-21 | Filing | — | — | SEC filing |
| 2023-06-28 | Filing | — | — | SEC filing |
| 2023-03-23 | Filing | — | — | SEC filing |
| 2022-12-01 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from GridAI Technologies Corp.'s own filings with the SEC. The people those filings name are on the team page.
