Based
Las Vegas, NEVADA
Las Vegas, NEVADA
Year formed
2022
2022
Industry group
Other Technology
Other Technology
Filings
6
6
Raised (new offerings)
$2.68M
$2.68M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-24 | Amendment first sale 2026-05-27 | $1.45M | $3M | SEC filing |
| 2026-08-11 | Amendment first sale 2022-05-24 | $1.34M | $1.34M | SEC filing |
| 2026-08-11 | Amendment first sale 2022-05-24 | $1.34M | $1.34M | SEC filing |
| 2026-06-02 | New offering first sale 2026-05-27 | $400K | $1.50M | details · SEC filing |
| 2026-04-17 | Amendment first sale 2022-05-24 | $1.34M | $1.34M | SEC filing |
| 2026-04-16 | New offering first sale 2024-09-27 | $2.28M | $2.50M | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Green Evolution Technologies's own filings with the SEC. The people those filings name are on the team page.
