Based
DUBLIN, IRELAND
DUBLIN, IRELAND
Industry group
Other Energy
Other Energy
Filings
7
7
Raised (new offerings)
$4.13M
$4.13M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-13 | New offering first sale 2026-08-07 | $1.52M | $1.52M | SEC filing |
| 2026-05-06 | New offering | $0 | $15M | SEC filing |
| 2026-02-26 | New offering first sale 2026-02-12 | $2.60M | $2.60M | SEC filing |
| 2025-07-25 | Filing | — | — | SEC filing |
| 2025-07-24 | Filing | — | — | SEC filing |
| 2025-01-22 | Filing | — | — | SEC filing |
| 2025-01-21 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Fusion Fuel Green PLC's own filings with the SEC. The people those filings name are on the team page.
