Based
BOZEMAN, MONTANA
BOZEMAN, MONTANA
Industry group
Other Energy
Other Energy
Filings
9
9
Raised (new offerings)
$203K
$203K
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-25 | New offering first sale 2026-08-24 | $65K | $65K | SEC filing |
| 2025-12-12 | New offering first sale 2025-12-03 | $139K | $139K | SEC filing |
| 2025-02-14 | Filing | — | — | SEC filing |
| 2025-01-10 | Filing | — | — | SEC filing |
| 2023-10-23 | Filing | — | — | SEC filing |
| 2023-01-12 | Filing | — | — | SEC filing |
| 2022-12-27 | Filing | — | — | SEC filing |
| 2022-10-04 | Amendment | — | — | SEC filing |
| 2022-10-04 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Kore Infrastructure, LLC's own filings with the SEC. The people those filings name are on the team page.
