Based
HOUSTON, TEXAS
HOUSTON, TEXAS
Year formed
2021
2021
Industry group
Pharmaceuticals
Pharmaceuticals
Filings
5
5
Raised (new offerings)
$10.73M
$10.73M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-09-16 | New offering first sale 2026-09-15 | $500K | $500K | details · SEC filing |
| 2026-06-29 | New offering first sale 2026-06-25 | $3M | $3M | SEC filing |
| 2025-12-16 | New offering first sale 2025-12-14 | $1.73M | $1.73M | SEC filing |
| 2025-12-03 | New offering first sale 2025-11-18 | $4M | $4M | SEC filing |
| 2025-12-03 | New offering first sale 2025-11-24 | $1.50M | $1.50M | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from FibroBiologics, Inc.'s own filings with the SEC. The people those filings name are on the team page.
