Based
LANGLEY, BRITISH COLUMBIA, CANADA
LANGLEY, BRITISH COLUMBIA, CANADA
Industry group
Manufacturing
Manufacturing
Filings
14
14
Raised (new offerings)
$896K
$896K
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2025-12-23 | New offering first sale 2025-12-15 | $40K | $40K | SEC filing |
| 2025-10-06 | New offering first sale 2025-09-24 | $856K | $856K | SEC filing |
| 2025-06-20 | Filing | — | — | SEC filing |
| 2025-01-28 | Filing | — | — | SEC filing |
| 2024-11-04 | Filing | — | — | SEC filing |
| 2024-05-24 | Filing | — | — | SEC filing |
| 2024-01-29 | Filing | — | — | SEC filing |
| 2023-11-27 | Filing | — | — | SEC filing |
| 2023-11-27 | Filing | — | — | SEC filing |
| 2023-11-07 | Filing | — | — | SEC filing |
| 2023-07-03 | Filing | — | — | SEC filing |
| 2023-04-11 | Filing | — | — | SEC filing |
| 2023-03-15 | Filing | — | — | SEC filing |
| 2022-12-20 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from GREEN MATTERS TECHNOLOGIES INC.'s own filings with the SEC. The people those filings name are on the team page.
