Based
GENEVA, SWITZERLAND
GENEVA, SWITZERLAND
Industry group
Manufacturing
Manufacturing
Filings
12
12
Raised (new offerings)
$10.52M
$10.52M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-06-26 | New offering first sale 2026-06-12 | $10.52M | $10.52M | SEC filing |
| 2025-12-03 | Amendment first sale 2024-06-10 | $15.26M | $15.26M | SEC filing |
| 2025-07-03 | Amendment | — | — | SEC filing |
| 2025-07-02 | Amendment | — | — | SEC filing |
| 2025-07-02 | Amendment | — | — | SEC filing |
| 2025-07-02 | Amendment | — | — | SEC filing |
| 2025-06-24 | Filing | — | — | SEC filing |
| 2024-06-21 | Filing | — | — | SEC filing |
| 2023-06-22 | Filing | — | — | SEC filing |
| 2022-10-28 | Amendment | — | — | SEC filing |
| 2022-10-28 | Amendment | — | — | SEC filing |
| 2022-10-28 | Amendment | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from COMPAGNIE FINANCIERE RICHEMONT SA's own filings with the SEC. The people those filings name are on the team page.
