MentionFox
Home › ByHeart, Inc. › team
Company · named in SEC filings

ByHeart, Inc. founders and team

19 people are named across 6 of ByHeart, Inc.'s SEC filings, with the role each filing states.

Funding historyFounders and team

What do you want to do with ByHeart, Inc.?

NameRole stated in the filingNamed in
Amy SchulmanDirector2026-05-07, 2026-03-31, 2025-05-13, 2025-03-27, 2024-04-08, 2023-01-13
Arie BelldegrunDirector2026-05-07, 2026-03-31, 2025-05-13, 2025-03-27, 2024-04-08, 2023-01-13
Devon KuehnExecutive Officer2026-05-07, 2026-03-31, 2025-05-13, 2025-03-27, 2024-04-08, 2023-01-13
Guy OranimDirector2026-05-07, 2026-03-31, 2025-05-13, 2025-03-27, 2024-04-08, 2023-01-13
Hemi ZuckerDirector2026-05-07, 2026-03-31, 2025-05-13, 2025-03-27, 2024-04-08, 2023-01-13
Joshua BradleyDirector2026-05-07, 2026-03-31, 2025-05-13, 2025-03-27, 2024-04-08, 2023-01-13
Joshua KazamDirector2026-05-07, 2026-03-31, 2025-05-13, 2025-03-27, 2024-04-08, 2023-01-13
Mia FuntExecutive Officer, Director, Promoter2026-05-07, 2026-03-31, 2025-05-13, 2025-03-27, 2024-04-08, 2023-01-13
Ron BelldegrunExecutive Officer, Director, Promoter2026-05-07, 2026-03-31, 2025-05-13, 2025-03-27, 2024-04-08, 2023-01-13
Anton LinderumDirector2026-05-07, 2026-03-31, 2025-05-13, 2025-03-27, 2024-04-08
Georg Krause-VilmarExecutive Officer2026-05-07, 2026-03-31, 2025-05-13, 2025-03-27, 2024-04-08
Niall MullaneExecutive Officer2026-05-07, 2026-03-31, 2025-05-13, 2025-03-27, 2024-04-08
Denice TorresDirector2026-05-07, 2026-03-31, 2025-05-13, 2025-03-27
Michael TullyDirector2025-05-13, 2025-03-27, 2024-04-08, 2023-01-13
Robert PeruzziExecutive Officer2025-05-13, 2025-03-27, 2024-04-08, 2023-01-13
Elizabeth AbramsDirector2026-05-07, 2026-03-31
Raphael WallanderDirector2026-05-07, 2026-03-31
Tommy BurkeDirector2026-05-07, 2026-03-31
Elias AoukarExecutive Officer2024-04-08

Want the whole picture on ByHeart, Inc.?

Example from a real report (our sample on Target): “The Q2 2026 earnings report, published August 19, 2026, showed adjusted EPS of $2.46 against an expected $2.33” Source: CNBC

A Full Report on ByHeart, Inc.: verified, sourced, every claim cited, ready in a few minutes. See pricing.

What the Full Report on ByHeart, Inc. covers

  1. The Short Answer

  2. Which Company This Is

  3. What They Do, And How The Money Works

  4. Who Runs It, And How To Reach Them

  5. The Money: Funding, Valuation, Runway

  6. Who Pays Them, And Who They Are Up Against

  7. Warning Bells

  8. Sources

    5 cited sources found

Plus the sections for what you are deciding, which you pick after ordering.

See a sample report

First screen of a real sample Full Report on EchoStar: the verdict, 17 sections, 63 cited sources, built 2026-10-21A real finished report, first screen. Opens in a new tab.

Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.

Follow this companyRSS

Tools for this story

Each opens in a new tab, filled in for ByHeart, Inc.. With no account yet, you sign up free and land on the result.

Cite this page

Permanent URL: https://mentionfox.com/company/byheart-inc/team
Last updated 2026-11-09
Primary record: SEC filing 1 · SEC filing 2 · SEC filing 3 · SEC filing 4
ByHeart, Inc. founders and team (from SEC filings). MentionFox, 2026-11-09. https://mentionfox.com/company/byheart-inc/team