Based
New York, NEW YORK
New York, NEW YORK
Industry group
Other Health Care
Other Health Care
Filings
6
6
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-05-07 | Amendment first sale 2024-03-28 | $95.49M | $95.50M | SEC filing |
| 2026-03-31 | Amendment first sale 2025-03-12 | $72.18M | $173.08M | SEC filing |
| 2025-05-13 | Amendment | — | — | SEC filing |
| 2025-03-27 | Filing | — | — | SEC filing |
| 2024-04-08 | Filing | — | — | SEC filing |
| 2023-01-13 | Filing | — | — | SEC filing |
Every figure here is read from ByHeart, Inc.'s own filings with the SEC. The people those filings name are on the team page.
