Based
Parkville, MISSOURI
Parkville, MISSOURI
Industry group
Other Health Care
Other Health Care
Filings
7
7
Raised (new offerings)
$5.34M
$5.34M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-06-04 | Amendment first sale 2026-04-01 | $5.93M | $15M | SEC filing |
| 2026-04-08 | New offering first sale 2026-04-01 | $5.34M | $15M | SEC filing |
| 2026-01-29 | Amendment first sale 2024-08-22 | $4.50M | $4.50M | SEC filing |
| 2025-12-08 | Amendment first sale 2024-08-22 | $4.07M | $4.50M | SEC filing |
| 2025-10-22 | Amendment first sale 2024-08-22 | $3.81M | $4.50M | SEC filing |
| 2024-09-24 | Amendment | — | — | SEC filing |
| 2024-09-06 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Bond Biosciences, Inc.'s own filings with the SEC. The people those filings name are on the team page.
